Spirit 290

3 PEOPLE

max. passenger

62kg

weight

10 h.p.

max. engine power

2.88m x 1.59m

dimension

SPECIFICATION

LOA, m |    2.88
Cockpit length, m |    2.01
BEAM, m |    1.59
Width of cockpit, m |    0.78
Diameter of D-tube, m |    0.36
Weight, kg |    62
Loading capacity, kg |    389
Passenger-carrying capacity, ppl |    3
Number of sections in tubes, pcs |    3
Maximum engine power, h.p. |    10
Length of engine shaft, inches |    15
Tube material |    PVC or Hypalon, g/m2 1100
Hull material |    Aluminum Alloy EN AW 5083 H111
Boat category | C

download brochure