6 PEOPLE

max. passenger

265kg

weight

75 h.p.

max. engine power

4.43m x 2.14m

dimension

SPECIFICATION

LOA, m |    4.424
Cockpit length, m |    3.422
BEAM, m |    2.138
Width of cockpit, m |    1.121
Diameter of tube, m |    0.5
Weight, kg |    265
Loading capacity, kg |    750
Passenger-carrying capacity, ppl |    6
Number of sections in tubes, pcs |    5
Maximum engine power, h.p. |    75
Length of engine shaft, inches |    20
Tube material |    Hypalon, g/m2 1100
Hull material |    Aluminum Alloy EN AW 5083 H111
Boat category | C

download brochure