Spirit 320C

4 PEOPLE

max. passenger

71kg

weight

15 h.p.

max. engine power

3.15m x 1.68m

dimension

SPECIFICATION

LOA, m |    3.15
Cockpit length, m |    2.28
BEAM, m |    1.68
Width of cockpit, m |    0.834
Diameter of tube, m |    0.43
Weight, kg |    71
Loading capacity, kg |    441
Passenger-carrying capacity, ppl |    4
Number of sections in tubes, pcs |    3
Maximum engine power, h.p. |    15
Length of engine shaft, inches |    15
Tube material |    PVC or Hypalon, g/m2 1100
Hull material |   Aluminum Alloy EN AW 5083 H111
Boat category | C

download brochure