Spirit 350S / 350C

3/4 PEOPLE

max. passenger

100/98kg

weight

20 h.p.

max. engine power

3.48m x 1.68m

dimension

SPECIFICATION

LOA, m |    3.48
Cockpit length, m |    2.62
BEAM, m |    1.68
Width of cockpit, m |    0.834
Diameter of tube, m |    0.43
Weight, kg |    100 (320S) / 98 (320C)
Loading capacity, kg |    504
Passenger-carrying capacity, ppl |    3 (320S) / 4(320C)
Number of sections in tubes, pcs |    3
Maximum engine power, h.p. |    20
Length of engine shaft, inches |    15
Tube material |    PVC or Hypalon, g/m2 1100
Hull material |    Aluminum Alloy EN AW 5083 H111
Boat category | C

download brochure

download brochure